5/27/2014

May 20, 2014 Travel to Capital Reef National Park Part Two

Leaving the Colorado River Basin and heading back up to the Plateau:

05-20-14 A SR95 Blanding to Hanksville (184)

05-20-14 A SR95 Blanding to Hanksville (194)

05-20-14 A SR95 Blanding to Hanksville (196)

05-20-14 A SR95 Blanding to Hanksville (200)

05-20-14 A SR95 Blanding to Hanksville (207)

05-20-14 A SR95 Blanding to Hanksville (211)

05-20-14 A SR95 Blanding to Hanksville (227)

05-20-14 A SR95 Blanding to Hanksville (234)

05-20-14 A SR95 Blanding to Hanksville (236)

05-20-14 A SR95 Blanding to Hanksville (238)

05-20-14 A SR95 Blanding to Hanksville (253)

05-20-14 A SR95 Blanding to Hanksville (262)

Hanksville – a store in the rock!  In 1997, we were here and stayed at a motel across the street (sure wish I had kept a travel journal then.)

05-20-14 A SR95 Blanding to Hanksville (266)

Another change in topography:

05-20-14 B SR24 Hanksville to CRNP (7)

05-20-14 B SR24 Hanksville to CRNP (9)

05-20-14 B SR24 Hanksville to CRNP (19)

05-20-14 B SR24 Hanksville to CRNP (23)

05-20-14 B SR24 Hanksville to CRNP (28)

05-20-14 B SR24 Hanksville to CRNP (34)

05-20-14 B SR24 Hanksville to CRNP (44)

05-20-14 B SR24 Hanksville to CRNP (52)

05-20-14 B SR24 Hanksville to CRNP (65)

05-20-14 B SR24 Hanksville to CRNP (70)

05-20-14 B SR24 Hanksville to CRNP (81)

05-20-14 B SR24 Hanksville to CRNP (91)

05-20-14 B SR24 Hanksville to CRNP (101)

05-20-14 B SR24 Hanksville to CRNP (104)

05-20-14 B SR24 Hanksville to CRNP (106)

We arrived at Capital Reef National Park and we were able to get a nice site in Fruita Campground (we are so blessed).  After setting up, we took a ride to the Visitor Center for some information and then to Torrey to check out the town as well as their visitor center.  So much to do here – Smile.

We have no cell or internet service so part of that ride was to find out where we can get service.  About 8 miles down the road, we can get cell but very slow/limited internet so it should be an interesting week for me – LOL!

And for those who follow the blog, I will post when we get service.  Sorry!

So stay tuned and enjoy today.

Stats for today:

Miles Traveled: 164 Miles

Routes Traveled:

Utah: US-191; SR-95; SR-24

IMG_2333120188822

No comments: